Compare license paths
Side-by-side details across processing, cost, ownership, and required documents.
Compare side by side
PROOFHow to read this table.
- Pick the column that matches your ownership reality.
- Confirm your activities are included.
- Check document burden and renewal structure.
| Criterion | Entrepreneur | General Investment | GCC National |
|---|---|---|---|
| Processing time | 2-6 weeks | 2-6 weeks | 1-3 weeks |
| Cost structure (SAR / USD) | Years 1-3: 2,000 SAR/year ($533); Years 4-5: 12,000 SAR/year ($3,200); Year 6+: 62,000 SAR/year ($16,534) | Year 1: 12,000 SAR ($3,200); Renewal: 62,000 SAR/year ($16,534) | License: 5,000 SAR ($1,333) |
| Ownership | 100% foreign ownership allowed | 100% foreign ownership allowed | GCC nationals only |
| Required documents | Pitch deck, incubator letter, full business plan | Attested parent-company documents, financials, POA, legalizations | ID, proof of residency, activity list |
| Activities included | Construction, manufacturing, education, landscape, accommodation, agriculture | Construction, manufacturing, trading, education, landscape, accommodation, agriculture | Construction, manufacturing, trading, education, landscape, accommodation, agriculture |
| Typical profiles | High-potential founders and startups seeking soft-entry | Established companies expanding with 100% ownership | GCC nationals formalizing operations |
